|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551688 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | After BCOM |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551399 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Human Resources |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551353 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | Electronics and Communication Engineerin |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Bangalore |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551340 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Chartered Accountant |  
                                                    | Profession | : | Auditor |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551243 |  
                                                    | Age / Height | : | 30yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : |  |  
                                                    | Profession | : |  |  
                                                    | Salary | : |  |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551179 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | BE, MBA |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Srirangam |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551085 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, None |  
                                                    | Education | : | Human Resource |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550945 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | Mechanical |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550856 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | Completed hsc and did his vedhic |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Mayiladuthurai |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550707 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | M.S. In Electrical and Electronics Engg |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | New York |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Does not matter; |    | 
		|  |